SERVICES
Comprehensive, discrete STD testing panels and specialized laboratory profiles including Semen Analysis and Infertility profiles.
All necessary sample collections are performed at our clinic, and results are ready within 12-48 hours.
Comprehensive discrete testing panels with fast results.
| Parameter | STD 5 550 AED |
STD 7 900 AED |
STD 8 1000 AED |
STD 14 1350 AED |
STD 19 1900 AED |
STD 28 2500 AED |
STD 32 2800 AED |
STD 75 3800 AED |
STD 119 4900 AED |
|---|---|---|---|---|---|---|---|---|---|
| HIV 1&2 Ab & P24 | - | - | - | ||||||
| RPR | - | - | - | ||||||
| Chalamydia Antigen | - | - | - | - | |||||
| Hepatitis B Surface Antigen (HBs Ag) | - | - | - | - | |||||
| Hepatitus C Antibody (HCV) | - | - | - | - | |||||
| Herpes simplex 1 IgG (HSV 1 IgG), Serum | - | - | - | - | - | - | |||
| Herpes simplex 1 IgM (HSV 1 IgM), Serum | - | - | - | - | - | - | |||
| Herpes simplex 2 IgG (HSV 2 IgG), Serum | - | - | - | - | - | - | |||
| Herpes simplex 2 IgM (HSV 2 IgM), Serum | - | - | - | - | - | - | |||
| Chalamydia Trachomatics PCR | - | - | |||||||
| Mycoplasma Genitalium | - | - | |||||||
| Mycoplasma Hominis | - | - | |||||||
| Ureaplasma Parvum | - | - | |||||||
| Ureaplasma Urealyticum | - | - | |||||||
| Treponema Pallidum | - | - | |||||||
| Neisseria Gonorrhoae | - | - | |||||||
| Gardnerellea Vaginalis | - | - | |||||||
| HSV I PCR | - | - | - | ||||||
| HSV II PCR | - | - | - | ||||||
| Trichomonas Vaginalis | - | - | - | ||||||
| Haemophilus ducreyi | - | - | - | ||||||
| Atopobium Vaginae DNA | - | - | - | ||||||
| Candida Albicans | - | - | - | ||||||
| Candida Galbrata | - | - | - | - | - | ||||
| Candida Krusei | - | - | - | - | - | ||||
| Candida Tropicans | - | - | - | - | - | ||||
| Candida Prapasilosis | - | - | - | - | - | ||||
| Candida Dubliniesis | - | - | - | - | - | ||||
| Candida Lusitanniae | - | - | - | - | - | ||||
| Vericella Zoaster DNA | - | - | - | - | - | ||||
| Megasphaera Type 1 DNA | - | - | - | - | - | ||||
| Mobiluncus spp. | - | - | - | - | - | ||||
| BAVAB2 DNA | - | - | - | - | - | ||||
| Bact. Fragilis DNA | - | - | - | - | - | ||||
| CMV DNA | - | - | - | - | - | ||||
| Lactobacillus sp. DNA | - | - | - | - | - | ||||
| Lymphogranuloma venereum | - | - | - | - | - | ||||
| Urine culture (72 HOURS) | - | - | - | - | - | - | - | ||
| HIV1 RNA PCR | - | - | - | - | - | - | - | ||
| HIV2 RNA PCR | - | - | - | - | - | - | - | ||
| HCV RNA PCR | - | - | - | - | - | - | - | ||
| HBV DNA PCR | - | - | - | - | - | - | - | ||
| HPV low and high risk 32 genotype | - | - | - | - | - | - | - | ||
| Urine Analysis (Routine) 18 Parameters | - | - | - | - | - | - | - | - | |
| TPHA (SERUM) | - | - | - | - | - | - | - | - | |
| UTI (Urinary Track Infection) BY PCR 25 | - | - | - | - | - | - | - | - |
In-depth analytics for hormones, reproductive health, and comprehensive organ functions.
Appearance
Volume
pH
Viscosity
Liquefaction
Sperm Count
Total Sperm Count
Motility (Progressive, Non-progressive, Immotile)
Leukocytes
RBC (Red Blood Cells)
Spermatogenic Cells
Agglutination
Morphology (Normal, Abnormal Heads, Abnormal Midpieces, Abnormal Tail Pieces)
Complete Blood Count (CBC) (26 parameters)
TSH (Thyroid-Stimulating Hormone)
Total Cholesterol; HDL; LDL; Cholesterol/HDL Ratio; Triglycerides
Testosterone-Free; Testosterone-Total; FSH; LH; Prolactin; SHBG
Follicle Stimulating Hormone (FSH) Luteinising Hormone (LH) Prolactin Thyroid Stimulating Hormone (TSH) Dehydroepiandrosterone - Sulfate (DHEA-S) Testosterone- Free Testosterone- Total Estradiol (E2) 17-Hydroxy Progesterone Cancer Antigen (CA 125) - Ovarian Anti-Mullerian Hormone Insulin - Fasting